southview 30
Prices
Address | Lot | MLS | Block | Colour Scheme | Floor Plan Style | Total Finished Area (sq. ft.) | Sale Price (+ GST) |
---|---|---|---|---|---|---|---|
2540 Sandstone Hts. | 13 | 933194 | 5 | A-Inland | A | 2,333 | SOLD |
2538 Sandstone Hts. | 14 | 921839 | 5 | B-Coastal | A | 2,375 | SOLD |
2536 Sandstone Hts. | 15 | 933542 | 5 | B-Coastal | A | 2,389 | SOLD |
2530 Sandstone Hts. | 17 | 932853 | 4 | B-Coastal | A | 2,375 | SOLD |
2524 Sandstone Hts. | 19 | 912903 | 3 | B-Coastal | A | 2,333 | SOLD |
2522 Sandstone Hts. | 20 | 933795 | 3 | B-Coastal | A | 2,375 | SOLD |
2520 Sandstone Hts. | 21 | 3 | B-Coastal | A | 2,389 | SOLD | |
2512 Sandstone Hts. | 23 | 2 | B-Coastal | A | 2,375 | SOLD | |
2510 Sandstone Hts. | 24 | 933449 | 2 | B-Coastal | A | 2,389 | SOLD |
2505 Sandstone Hts. | 27 | 933428 | 13 | B-Coastal | B | 2,032 | SOLD |
2511 Sandstone Hts. | 29 | 944225 | 12 | A – Inland | A1 | 1,767 | SOLD |
Address | 2540 Sandstone Hts. |
Lot | 13 |
MLS | 933194 |
Block | 5 |
Colour Scheme | A-Inland |
Floor Plan Style | A |
Total Finished Area (sq. ft.) | 2,333 |
Sale Price (+ GST) |
SOLD |
Address | 2538 Sandstone Hts. |
Lot | 14 |
MLS | 921839 |
Block | 5 |
Colour Scheme | B-Coastal |
Floor Plan Style | A |
Total Finished Area (sq. ft.) | 2,375 |
Sale Price (+ GST) |
SOLD |
Address | 2536 Sandstone Hts. |
Lot | 15 |
MLS | 933542 |
Block | 5 |
Colour Scheme | B-Coastal |
Floor Plan Style | A |
Total Finished Area (sq. ft.) | 2,389 |
Sale Price (+ GST) | SOLD |
Address | 2530 Sandstone Hts. |
Lot | 17 |
MLS | 932853 |
Block | 4 |
Colour Scheme | B-Coastal |
Floor Plan Style | A |
Total Finished Area (sq. ft.) | 2,375 |
Sale Price (+ GST) |
SOLD |
Address | 2524 Sandstone Hts. |
Lot | 19 |
MLS | 912903 |
Block | 3 |
Colour Scheme | B-Coastal |
Floor Plan Style | A |
Total Finished Area (sq. ft.) | 2,333 |
Sale Price (+ GST) |
SOLD |
Address | 2522 Sandstone Hts. |
Lot | 20 |
MLS | 933795 |
Block | 3 |
Colour Scheme | B-Coastal |
Floor Plan Style | A |
Total Finished Area (sq. ft.) | 2,375 |
Sale Price (+ GST) |
SOLD |
Address | 2520 Sandstone Hts. |
Lot | 21 |
MLS | |
Block | 3 |
Colour Scheme | B-Coastal |
Floor Plan Style | A |
Total Finished Area (sq. ft.) | 2,389 |
Sale Price (+ GST) |
SOLD |
Address | 2512 Sandstone Hts. |
Lot | 23 |
MLS | |
Block | 2 |
Colour Scheme | B-Coastal |
Floor Plan Style | A |
Total Finished Area (sq. ft.) | 2,375 |
Sale Price (+ GST) |
SOLD |
Address | 2510 Sandstone Hts. |
Lot | 24 |
MLS | 933449 |
Block | 2 |
Colour Scheme | B-Coastal |
Floor Plan Style | A |
Total Finished Area (sq. ft.) | 2,389 |
Sale Price (+ GST) | SOLD |
Address | 2505 Sandstone Hts. |
Lot | 27 |
MLS | 933428 |
Block | 13 |
Colour Scheme | B-Coastal |
Floor Plan Style | B |
Total Finished Area (sq. ft.) | 2,032 |
Sale Price (+ GST) | SOLD |
Address | 2511 Sandstone Hts. |
Lot | 29 |
MLS | 944225 |
Block | 12 |
Colour Scheme | A – Inland |
Floor Plan Style | A1 |
Total Finished Area (sq. ft.) | 1,767 |
Sale Price (+ GST) | SOLD |
PHASE 3
Address | 2514 Sandstone Hts. |
Lot | 22 |
MLS | 912871 |
Block | 2 |
Colour Scheme | A – Inland |
Floor Plan Style | A |
Total Finished Area (sq. ft.) | 2,333 |
Sale Price (+ GST) | SOLD |
Address: | 1317 Gabbro Lane |
Lot: | 06 |
MLS: | 916151 |
Block: | 9 |
Colour Scheme: | B-Coastal |
Floor Plan Style: | C |
Total Finished Area (sq. ft.): | 1,527 |
Sale Price (+ GST): | SOLD |
Address | 2537 Sandstone Hts. |
Lot | 11 |
MLS | 897093 |
Block | 6 |
Colour Scheme | |
Floor Plan Style | B |
Total Finished Area (sq. ft.) | 2,032 |
Sale Price (+ GST) | SOLD |
Address | 2539 Sandstone Hts. |
Lot | 12 |
MLS | 897119 |
Block | 6 |
Colour Scheme | |
Floor Plan Style | B |
Total Finished Area (sq. ft.) | 2,037 |
Sale Price (+ GST) | SOLD |
Address | 2532 Sandstone Hts. |
Lot | 16 |
MLS | |
Block | 4 |
Colour Scheme | |
Floor Plan Style | A |
Total Finished Area (sq. ft.) | 2,389 |
Sale Price (+ GST) | SOLD |
Address | 2528 Sandstone Hts. |
Lot | 18 |
MLS | |
Block | 4 |
Colour Scheme | |
Floor Plan Style | A |
Total Finished Area (sq. ft.) | 2,333 |
Sale Price (+ GST) | SOLD |
Address | 2506 Sandstone Hts. |
Lot | 25 |
MLS | 911428 |
Block | 1 |
Colour Scheme | B-Coastal |
Floor Plan Style | A1 |
Total Finished Area (sq. ft.) | 1,711 |
Sale Price (+ GST) | SOLD |
Address | 2504 Sandstone Hts. |
Lot | 26 |
MLS | 911314 |
Block | 1 |
Colour Scheme | B-Coastal |
Floor Plan Style | A1 |
Total Finished Area (sq. ft.) | 1,744 |
Sale Price (+ GST) | SOLD |
Address | 2507 Sandstone Hts. |
Lot | 28 |
MLS | 911331 |
Block | 13 |
Colour Scheme | A – Inland |
Floor Plan Style | B |
Total Finished Area (sq. ft.) | 2,037 |
Sale Price (+ GST) | SOLD |
Address | 2513 Sandstone Hts. |
Lot | 30 |
MLS | 912790 |
Block | 12 |
Colour Scheme | B-Coastal |
Floor Plan Style | A1 |
Total Finished Area (sq. ft.) | 1,711 |
Sale Price (+ GST) | SOLD |
STS = Subject to Sale
Disclaimer: The developer reserves the right to modify lot sizes, floorplans and prices without notice.