southview 30
Prices
Phase 2 Now Selling!
Phase 2 Now Selling!
Lot | MLS | Block | Address | Colour Scheme | Floor Plan Style | Total Finished Area (sq. ft.) | Sale Price (+ GST) |
---|---|---|---|---|---|---|---|
11 | 897093 | 6 | 2537 Sandstone Hts. | B | 2,032 | SOLD | |
12 | 897119 | 6 | 2539 Sandstone Hts. | B | 2,037 | SOLD | |
13 | 5 | 2540 Sandstone Ht. | A | A | 2,333 | $1,209,999 | |
15 | 898441 | 5 | 2536 Sandstone Hts. | B | A | 2,389 | $1,209,999 |
16 | 4 | 2532 Sandstone Hts. | A | 2,389 | SOLD | ||
17 | 897099 | 4 | 2530 Sandstone Hts. | A | 2,375 | $1,209,999 | |
18 | 4 | 2528 Sandstone Hts. | A | 2,333 | SOLD | ||
19 | 898446 | 3 | 2524 Sandstone Hts. | A | 2,333 | $1,219,999 | |
20 | 898448 | 3 | 2522 Sandstone Hts. | A | 2,375 | $1,209,999 | |
21 | 3 | 2520 Sandstone Hts. | A | 2,389 | $1,219,999 |
Disclaimer: The developer reserves the right to modify lot sizes, floorplans and prices without notice.