southview 30
Prices
Phase 1, 2 & 3 Now Selling!
Phase 1, 2 & 3 Now Selling!
PHASE 1
Lot | MLS | Block | Address | Colour Scheme | Floor Plan Style | Total Finished Area (sq. ft.) | Sale Price (+ GST) |
---|---|---|---|---|---|---|---|
05 | 916457 | 10 | 1313 Gabbro Lane | B-Coastal | A1 | 1,652 | $899,999 |
PHASE 2
Lot | MLS | Block | Address | Colour Scheme | Floor Plan Style | Total Finished Area (sq. ft.) | Sale Price (+ GST) |
---|---|---|---|---|---|---|---|
06 | 916151 | 9 | 1317 Gabbro Lane | B-Coastal | C | 1,527 | SOLD |
11 | 897093 | 6 | 2537 Sandstone Hts. | B | 2,032 | SOLD | |
12 | 897119 | 6 | 2539 Sandstone Hts. | B | 2,037 | SOLD | |
13 | 5 | 2540 Sandstone Hts. | A-Inland | A | 2,333 | $1,209,999 | |
14 | 921839 | 5 | 2538 Sandstone Hts. | B-Coastal | A | 2,375 | $1,099,999 |
15 | 912906 | 5 | 2536 Sandstone Hts. | B-Coastal | A | 2,389 | $1,109,999 |
16 | 4 | 2532 Sandstone Hts. | A | 2,389 | SOLD | ||
17 | 897099 | 4 | 2530 Sandstone Hts. | B-Coastal | A | 2,375 | $1,209,999 |
18 | 4 | 2528 Sandstone Hts. | A | 2,333 | SOLD | ||
19 | 912903 | 3 | 2524 Sandstone Hts. | B-Coastal | A | 2,333 | $1,219,999 |
20 | 898448 | 3 | 2522 Sandstone Hts. | B-Coastal | A | 2,375 | $1,209,999 |
21 | 3 | 2520 Sandstone Hts. | B-Coastal | A | 2,389 | $1,219,999 |
PHASE 3
Lot | MLS | Block | Address | Colour Scheme | Floor Plan Style | Total Finished Area (sq. ft.) | Sale Price (+ GST) |
---|---|---|---|---|---|---|---|
22 | 912871 | 2 | 2514 Sandstone Ht. | A – Inland | A | 2,333 | $1,099,999 |
23 | 2 | 2512 Sandstone Ht. | B-Coastal | A | 2,375 | $1,079,999 | |
24 | 2 | 2510 Sandstone Ht. | B-Coastal | A | 2,389 | $1,089,999 | |
25 | 911428 | 1 | 2506 Sandstone Ht. | B-Coastal | A1 | 1,711 | SOLD |
26 | 911314 | 1 | 2504 Sandstone Ht. | B-Coastal | A1 | 1,744 | $884,999 |
27 | 911412 | 13 | 2505 Sandstone Ht. | B-Coastal | B | 2,032 | $999,999 |
28 | 911331 | 13 | 2507 Sandstone Ht. | A – Inland | B | 2,037 | $999,999 |
29 | 12 | 2511 Sandstone Ht. | A – Inland | A1 | 1,767 | $959,999 | |
30 | 912790 | 12 | 2513 Sandstone Ht. | B-Coastal | A1 | 1,711 | $979,999 |
Disclaimer: The developer reserves the right to modify lot sizes, floorplans and prices without notice.